Date: 01/04/2026 | Time: 06:55 PM
S$ 1 CRORE > 68C81550
| 41539 | 31877 | 54735 | 88973 | 12753 |
| 13635 | 18337 | 54688 | 61893 | 61754 |
| 3121 | 5404 | 3196 | 9743 | 9452 |
| 7324 | 6835 | 8231 | 6997 | 3745 |
| 3346 | 1353 | 9828 | 7016 | 2332 | 4402 | 7207 | 3459 | 0211 | 2740 |
| 2589 | 1833 | 6587 | 6676 | 0286 | 6913 | 9250 | 7898 | 1884 | 7225 |
| 4777 | 3481 | 7712 | 4526 | 2404 | 3043 | 9966 | 2989 | 1787 | 3218 |
| 3751 | 3168 | 5813 | 6960 | 5056 | 4121 | 1044 | 6742 | 4436 | 7146 |
| 2543 | 3720 | 1333 | 5509 | 7594 | 6300 | 5063 | 4250 | 4392 | 2073 |
| 3922 | 8433 | 3046 | 0055 | 3451 | 6169 | 4654 | 3022 | 1185 | 2452 |
| 1987 | 6888 | 1648 | 6620 | 0886 | 8823 | 8785 | 3232 | 7971 | 6275 |
| 0508 | 1497 | 5893 | 2579 | 3520 | 0769 | 2483 | 4637 | 6471 | 1805 |
Check Results: singaporelotteryresult.live